

Sweetener World Tour
General information
Associated album
Sweetener
Thank U, Next
Start date
March 18, 2019
End date
December 22, 2019
Legs
3
Reading: Sweetener World Tour
Shows
71 in North America
30 in Europe
101 in total
Opening acts
Ella Mai
Normani
Social House
The Sweetener Sessions | Sweetener World Tour | Rift Tour |
The Sweetener World Tour [ 1 ] was Ariana Grande ‘s fourth concert go, in support of her fourthly studio album, Sweetener, which was released on August 17, 2018, and her one-fifth studio album, Thank U, Next, which was released on February 8, 2019. [ 2 ] The tour began on March 18, 2019 in Albany, New York, and concluded on December 22, 2019 in Inglewood, California. [ 1 ] [ 3 ] During go, her London concert was filmed and made into a movie called, Excuse Me, I Love You entirely for Netflix that was released on December 21, 2020. The enlistment was sponsored by T-Mobile and American Express.
background
Following the release of Grande ‘s fourth studio apartment album, Sweetener, Grande embarked to a promotional concert tour, The Sweetener Sessions, which concluded after 4 dates. [ 4 ] On October 1, 2018, Grande started recording her fifth studio album, Thank U, Next. She former confirmed that the go would be for both Sweetener and Thank U, Next. [ 5 ] The Sweetener World Tour dates for North America were announced on October 25, 2018. [ 1 ] Pre-sale for the tickets for the first branch of the tour took target between November 1 and November 3, 2018. [ 6 ] On November 5, 2018, tickets went on sale to the general public, and Grande announced Normani and Social House as her opening acts. [ 7 ] On December 10, 2018, due to popular demand, second shows were added in Chicago, Los Angeles, Miami, Brooklyn, New York City, Washington, D.C., Boston, Philadelphia and Toronto. [ 8 ] On January 14, 2019, the shows in Chicago, Indianapolis, Columbus, Milwaukee, Saint Louis, Saint Paul, Denver and Salt Lake City were rescheduled and the shows in Omaha and Raleigh were canceled due to Grande headlining the Coachella Valley Music and Arts Festival on April 14 and April 21, 2019, and a raw show was added in Las Vegas due to her cancellation when she was supposed to performed for a New Years party. [ 9 ] On May 28, 2019, the shows in Tampa and Orlando were rescheduled due to illness. [ 3 ] On December 14, 2018, the European dates for the tour were announced. The second peg visited 19 cities across Europe, beginning on August 17, 2019 in London at The O2 Arena and concluding on October 16, 2019 in London at The O2 Arena. [ 10 ] Pre-sale for the tickets for the second branch of the enlistment took position between December 19 and December 21, 2018 for the United Kingdom, and between December 18 and December 20, 2018 for all other dates. [ 11 ] On December 20, 2018, tickets went on sale to the general populace ( excluding the United Kingdom ), and ascribable to popular demand, extra shows were added in Amsterdam, Paris and Dublin. [ 12 ] [ 13 ] On December 21, 2018, tickets went on sale to the general public in the United Kingdom, and due to popular demand, extra shows were added in London and Birmingham. [ 14 ] On February 25, 2019, due to democratic need, extra shows were added in Hamburg and Dublin. [ 15 ] On March 5, 2019, Grande announced that Ella Mai would be one of the opening acts for the European leg of the tour, replacing Normani. [ 16 ] On June 11, 2019, due to popular requirement, extra shows were added in London. [ 17 ] On August 9, 2019, the first gear testify in Hamburg and the testify in Prague were rescheduled, and the show in Kraków was canceled. [ 18 ]
On June 20, 2019, alternatively of the go going to more countries, Grande announced another north american english stage of the go. It visited 18 cities across the United States, including the reschedule Tampa and Orlando shows, beginning on November 9, 2019 in Uniondale at the Nassau Veterans Memorial Coliseum and concluding on December 21, 2019 in Inglewood at The Forum. Pre-sale for the tickets for the third leg of the enlistment took position between June 26 and June 30, 2019. On July 1, 2019, tickets were opened to the general public. [ 19 ] On November 17, 2019, the prove in Lexington was canceled ascribable to illness .
trivium
- “Imagine” was supposed to be on the setlist, but it was removed.[20]
- “goodnight n go” was removed from the setlist.
- “get well soon” was removed from the setlist.
live album
A live album of the enlistment, K Bye For Now (SWT Live), was released on December 23, 2019. It was recorded over the course of the foremost and second peg of the tour .
Setlist
Opening Acts
- Social House
- Normani
- Ella Mai
Opening Act: Social House | |
---|---|
1. | “At Least We Can Say That We Tried” |
2. | “Love Me Back” |
3. | “Why You Always Got To Start Something” |
4. | “Tropical Rain” |
5. | “Magic in the Hamptons” |
6. | “Haunt You” |
Opening Act: Normani | ||
---|---|---|
“Band Instrumental” | Introduction | |
1. | “Checklist” | |
2. | “Waves” | |
3. | “One in a Million” | (Aaliyah cover) |
4. | “Diamonds” | (Rihanna covers) |
“We Found Love” | ||
“Run This Town” | ||
“All In My Head (Flex)” | Interlude ( played from tape ) ( Fifth Harmony songs ) |
|
“He Like That” | ||
“Down” | ||
5. | “Work From Home” | (Fifth Harmony songs) |
“Worth It” | ||
“BO$$” | ||
“Going Bad” | Dancers Interlude ( played from magnetic tape ) |
|
“Lose Control” | ||
“1 Thing” | ||
“I’m A Slave 4 U” | ||
“Freakum Dress” | ||
6. | “Dancing With a Stranger” | |
7. | “Love Lies” |
Opening Act: Ella Mai | |
---|---|
1. | “Love Me Like That (Champion Love)” |
2. | “Cheap Shot” |
3. | “Shot Clock” |
4. | “Put It All On Me” |
5. | “10,000 Hours” |
6. | “Boo’d Up” |
7. | “Naked” |
8. | “Trip” |
Ariana Grande
Notes
gallery
“ Love how my face fits so good in your neck ” Sweetener World Tour gallery, click To view thegallery, cluck here |
Videos
Ariana Grande – “ Be Alright ” Sweetener Tour 2019 at the BBMAs T-Mobile
Ariana Grande – 7 rings ( Live From The Billboard Music Awards 2019 )
Read more: The 20 best songs of 2021
Social House – haunt You ( official Lyric Video )
Social House – On Tour with Ariana Grande ( Episode 1 )
Social House – New Music ( soon ) + Merch ( Episode 2 )
Social House – Coachella ( Episode 3 )
Social House – Sweetener Tour Europe ( Episode 4 )
Social House – Sweetener Tour Europe ( Episode 5 )
Social House – Sweetener Tour ( Episode 6 )
Social House – First Headline Show Sweetener Tour ( Episode 7 )
Social House – Sweetener Tour ( Episode 8 )
Ariana Grande and the Twins in episode two of “ & Music ” Quibi
I Think You ‘re Swell ( Live at State Farm Arena, Atlanta GA 11 19 19 )
Ariana Grande – Sweetener World Tour ( Live at Lollapalooza 2019 )
Shows
- First leg
- Second leg
- Third leg
Date | City | Country | Venue | Opening act(s) |
---|---|---|---|---|
North America | ||||
March 18, 2019 | Albany | United States | Times Union Center | Normani[7] Social House[7] |
March 20, 2019 | Boston | TD Garden | ||
March 22, 2019 | Buffalo | KeyBank Center | ||
March 25, 2019 | Washington, D.C. | Capitol One Arena | ||
March 26, 2019 | Philadelphia | Wells Fargo Center | ||
March 28, 2019 | Cleveland | Quicken Loans Arena | ||
March 30, 2019 | Uncasville | Mohegan Sun Arena | ||
April 1, 2019 | Montréal | Canada | Bell Centre | |
April 3, 2019 | Toronto | Scotiabank Arena | ||
April 5, 2019 | Detroit | United States | Little Caesars Arena | |
April 14, 2019 | Indio | Empire Polo Club | N/A | |
April 21, 2019 | ||||
April 25, 2019 | Edmonton | Canada | Rogers Place | Normani Social House |
April 27, 2019 | Vancouver | Rogers Arena | ||
April 30, 2019 | Portland | United States | Moda Center | |
May 2, 2019 | San Jose | SAP Center | ||
May 3, 2019 | Sacramento | Golden 1 Center | ||
May 6, 2019 | Los Angeles | STAPLES Center | ||
May 7, 2019 | ||||
May 10, 2019 | Inglewood | The Forum | ||
May 11, 2019 | Las Vegas | T-Mobile Arena | ||
May 14, 2019 | Phoenix | Talking Stick Resort Arena | ||
May 17, 2019 | San Antonio | AT&T Center | ||
May 19, 2019 | Houston | Toyota Center | ||
May 21, 2019 | Dallas | American Airlines Center | ||
May 23, 2019 | Oklahoma City | Chesapeake Energy Arena | ||
May 25, 2019 | New Orleans | Smoothie King Center | ||
May 31, 2019 | Miami | American Airlines Arena | ||
June 1, 2019 | ||||
June 4, 2019 | Chicago | United Center | ||
June 5, 2019 | ||||
June 7, 2019 | Nashville | Bridgestone Arena | ||
June 8, 2019 | Atlanta | State Farm Arena | ||
June 10, 2019 | Charlotte | Spectrum Center | ||
June 12, 2019 | Pittsburgh | PPG Paints Arena | Social House | |
June 14, 2019 | Brooklyn | Barclays Center | Normani Social House |
|
June 15, 2019 | ||||
June 18, 2019 | New York City | Madison Square Garden | ||
June 19, 2019 | ||||
June 21, 2019 | Washington, D.C. | Capital One Arena | ||
June 22, 2019 | Boston | TD Garden | ||
June 24, 2019 | Philadelphia | Wells Fargo Center | ||
June 26, 2019 | Toronto | Canada | Scotiabank Arena | |
June 29, 2019 | Indianapolis | United States | Bankers Life Fieldhouse | |
July 1, 2019 | Columbus | The Schottenstein Center | ||
July 5, 2019 | Milwaukee | Fiserv Forum | ||
July 6, 2019 | Saint Louis | Enterprise Center | ||
July 8, 2019 | Saint Paul | Xcel Energy Center | ||
July 11, 2019 | Denver | Pepsi Center | ||
July 13, 2019 | Salt Lake City | Vivint Smart Home Arena | ||
August 4, 2019 | Chicago | Grant Park | N/A |
Date | City | Country | Venue | Opening act(s) | ||
---|---|---|---|---|---|---|
Europe[21] | ||||||
August 17, 2019 | London | England | The O2 Arena | Ella Mai Social House |
||
August 19, 2019 | ||||||
August 20, 2019 | ||||||
August 23, 2019 | Amsterdam | Netherlands | Ziggo Dome | |||
August 24, 2019 | ||||||
August 25, 2019 | Manchester | England | Mayfield | N/A | ||
August 27, 2019 | Paris | France | AccorHotels Arena | Ella Mai Social House |
||
August 28, 2019 | ||||||
August 30, 2019 | Antwerp | Belgium | Sportpaleis | |||
September 1, 2019 | Cologne | Germany | Lanxess Arena | |||
September 3, 2019 | Vienna | Austria | Wiener Stadthalle | |||
September 4, 2019 | Prague | Czech Republic | O2 Arena | |||
September 11, 2019 | Amsterdam | Netherlands | Ziggo Dome | |||
September 14, 2019 | Birmingham | England | Arena Birmingham | |||
September 15, 2019 | ||||||
September 17, 2019 | Glasgow | Scotland | SSE Hydro | |||
September 19, 2019 | Sheffield | England | FlyDSA Arena | |||
September 22, 2019 | Dublin | Ireland | 3Arena | |||
September 23, 2019 | ||||||
September 25, 2019 | ||||||
September 28, 2019 | Hamburg | Germany | Barclaycard Arena | |||
October 1, 2019 | Copenhagen | Denmark | Royal Arena | |||
October 3, 2019 | Oslo | Norway | Telenor Arena | |||
October 5, 2019 | Helsinki | Finland | Hartwall Arena | |||
October 7, 2019 | Stockholm | Sweden | Ericsson Globe | |||
October 9, 2019 | Hamburg | Germany | Barclaycard Arena | |||
October 10, 2019 | Berlin | Mercedes-Benz Arena | ||||
October 13, 2019 | Zürich | Switzerland | Hallenstadion | |||
October 15, 2019 | London | England | The O2 Arena | |||
October 16, 2019 |
Date | City | Country | Venue | Opening act(s) | ||
---|---|---|---|---|---|---|
North America[19][3] | ||||||
November 9, 2019 | Uniondale | United States | Nassau Veterans Memorial Coliseum | Social House | ||
November 12, 2019 | Brooklyn | Barclays Center | ||||
November 15, 2019 | Charlottesville | John Paul Jones Arena | ||||
November 19, 2019 | Atlanta | State Farm Arena | ||||
November 22, 2019 | Raleigh | PNC Arena | ||||
November 24, 2019 | Tampa | Amalie Arena | ||||
November 25, 2019 | Orlando | Amway Center | ||||
November 27, 2019 | Miami | American Airlines Arena | ||||
December 1, 2019 | Jacksonville | VyStar Veterans Memorial Arena | ||||
December 3, 2019 | Columbia | Colonial Life Arena | ||||
December 5, 2019 | Nashville | Bridgestone Arena | ||||
December 7, 2019 | Memphis | FedExForum | ||||
December 9, 2019 | Dallas | American Airlines Center | ||||
December 12, 2019 | Phoenix | Talking Stick Resort Arena | ||||
December 13, 2019 | Anaheim | Honda Center | ||||
December 15, 2019 | Las Vegas | MGM Grand Garden Arena | ||||
December 17, 2019 | San Francisco | Chase Center | ||||
December 18, 2019 | ||||||
December 21, 2019 | Inglewood | The Forum | ||||
December 22, 2019 |
Cancelled shows
Date | City | Country | Venue | Reason/Additional Info |
---|---|---|---|---|
April 18, 2019 | Omaha | United States | CHI Health Center Omaha | Schedules changes due to Coachella Valley Music and Arts Festival[9] |
June 4, 2019 | Raleigh | PNC Arena | ||
September 9, 2019 | Kraków | Poland | Tauron Arena | Personal issues |
November 17, 2019 | Lexington | United States | Rupp Arena | Illness[22] |
Personnel
Performers
dance band
Dancers
References
Nội dung bài viết