

In the UK alone, Drake has notched up over 5.1 billion plays across 125 entries on the Official Singles Chart Top 100. Look over Drake ‘s complete UK chart history here .
Drake ‘s global smash One dance from 2016 is his most stream song, with 282.6 million plays to date. The chase, which held the top spot on the Official Singles Chart for 15 weeks, is besides UK ‘s tenth most-streamed song of all time.
Credit : Startraks/Shutterstock
Drake has one more song that has broken the 200 million streaming barrier – 2018 ‘s nine-week Number 1 God ‘s Plan, with 234 million plays. The birdcall set a phonograph record at the time for most ball-shaped plays in a day on Apple Music, with 14 million streams in 24 hours.
Read more: The 20 best songs of 2021
A frequent collaborator with artists across US and British rap, 26 of Drake ‘s top 40 most-streamed songs are collaborations, while his earliest entrance on the list is his guest feature of speech on Rihanna ‘s What ‘s My Name, a Number 1 in 2010. His most recent entrance is with 2020 ‘s Laugh now Cry Later ft. Lil Durk, which places 25th .
Drake’s Official Top 40 most streamed songs
POS | TITLE | ARTIST | PEAK | YEAR |
1 | ONE DANCE | DRAKE FT WIZKID & KYLA | 1 | 2016 |
2 | GOD’S PLAN | DRAKE | 1 | 2018 |
3 | NICE FOR WHAT | DRAKE | 1 | 2018 |
4 | IN MY FEELINGS | DRAKE | 1 | 2018 |
5 | WORK | RIHANNA FT DRAKE | 2 | 2016 |
6 | LIFE IS GOOD | FUTURE FT DRAKE | 3 | 2020 |
7 | TOO GOOD | DRAKE FT RIHANNA | 3 | 2016 |
8 | PASSIONFRUIT | DRAKE | 3 | 2017 |
9 | NO GUIDANCE | CHRIS BROWN FT DRAKE | 6 | 2019 |
10 | CONTROLLA | DRAKE | 18 | 2016 |
11 | HOTLINE BLING | DRAKE | 3 | 2015 |
12 | TOOSIE SLIDE | DRAKE | 1 | 2020 |
13 | FAKE LOVE | DRAKE | 10 | 2017 |
14 | NONSTOP | DRAKE | 4 | 2018 |
15 | LOOK ALIVE | BLOCBOY JB FT DRAKE | 17 | 2018 |
16 | GOING BAD | MEEK MILL FT DRAKE | 13 | 2018 |
17 | HOLD ON WE’RE GOING HOME | DRAKE FT MAJID JORDAN | 4 | 2013 |
18 | JUMPMAN | DRAKE & FUTURE | 58 | 2015 |
19 | TAKE CARE | DRAKE FT RIHANNA | 9 | 2011 |
20 | NO STYLIST | FRENCH MONTANA FT DRAKE | 19 | 2019 |
21 | DON’T MATTER TO ME | DRAKE FT MICHAEL JACKSON | 2 | 2018 |
22 | MONEY IN THE GRAVE | DRAKE FT RICK ROSS | 13 | 2019 |
23 | BLEM | DRAKE | 10 | 2017 |
24 | KMT | DRAKE FT GIGGS | 9 | 2017 |
25 | LAUGH NOW CRY LATER | DRAKE FT LIL DURK | 4 | 2020 |
26 | SIGNS | DRAKE | 14 | 2017 |
27 | GREECE | DJ KHALED FT DRAKE | 8 | 2020 |
28 | MIA | BAD BUNNY FT DRAKE | 13 | 2018 |
29 | F**KIN’ PROBLEMS | ASAP ROCKY FT DRAKE/2 CHAINZ | 50 | 2012 |
30 | WANNA KNOW | DAVE FT DRAKE | 51 | 2016 |
31 | GIRLS NEED LOVE | SUMMER WALKER FT DRAKE | 41 | 2018 |
32 | WALK IT TALK IT | MIGOS FT DRAKE | 31 | 2018 |
33 | PORTLAND | DRAKE FT QUAVO & TRAVIS SCOTT | 27 | 2017 |
34 | WHAT’S MY NAME | RIHANNA FT DRAKE | 1 | 2010 |
35 | THE MOTTO | DRAKE FT LIL WAYNE & TYGA | 80 | 2011 |
36 | MARVIN’S ROOM | DRAKE | 102 | 2011 |
37 | ONLY | NICKI MINAJ/DRAKE/LIL WAYNE | 35 | 2014 |
38 | HEADLINES | DRAKE | 57 | 2011 |
39 | COME CLOSER | WIZKID FT DRAKE | 58 | 2017 |
40 | I’M UPSET | DRAKE | 37 | 2018 |
©2021 Official Charts Company. All rights reserved.
Read more: The Top 150+ Best Old Bollywood Songs
Article image: Rex/Shutterstock
article image : Rex/Shutterstock